Code | Material |
DCD11S | SUS316+NdFeB |

Model code | Specifications and Dimensions | The self weight of the magnetic wheel is about (KG)
| Vertical adsorption force approximately (KG)
|
Outer diameter | Inner diameter | Wheel width | Key width | Key height | Screw hole spacing | Milling vacancies | Milling depth |
D | d | H(mm) | L(mm) | L(mm) | J | E | W |
DCD11S | 60 | 12 | 38 | 5 | 8.3 | 28 | 48 | 5 | 0.8 | 6~8 |
80 | 12 | 38 | 5 | 8.3 | 30 | 55 | 5 | 1.02 | 15~20 |
90 | 12 | 38 | 5 | 8.3 | 34 | 60 | 5 | 1.55 | 20~25 |
100 | 14 | 45 | 5 | 9.3 | 40 | 70 | 5 | 2.35 | 25~30 |
110 | 20 | 50 | 6 | 12.8 | 44 | 75 | 5 | 3.20 | 30~35 |
120 | 20 | 50 | 6 | 12.8 | 44 | 78 | 5 | 4.00 | 40~45 |
130 | 25 | 55 | 8 | 15.3 | 60 | 85 | 6 | 5.10 | 50~55 |
150 | 30 | 60 | 8 | 18.3 | 80 | 95 | 6 | 7.50 | 65~70 |
180 | 35 | 85 | 10 | 20.8 | 100 | 120 | 6 | 9.80 | 85~90 |
The usage temperature of the above standard products is 70 degrees, and can be customized to 80 to 300 degrees, or according to demand.
Selection Example
